<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Most FAQS: Two-Step Surgery</title>
	<atom:link href="http://www.jpouch.net/2008/06/20/most-faqs-two-step-surgery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jpouch.net/2008/06/20/most-faqs-two-step-surgery/</link>
	<description>Stories: Ostomy, Ileostomy, Jpouch, Colitis, Crohn&#039;s, Surgery and Support</description>
	<lastBuildDate>Fri, 12 Mar 2010 03:59:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: UC Story to J-pouch Life</title>
		<link>http://www.jpouch.net/2008/06/20/most-faqs-two-step-surgery/#comment-458</link>
		<dc:creator>UC Story to J-pouch Life</dc:creator>
		<pubDate>Wed, 31 Dec 2008 19:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://ucstory.wordpress.com/?p=152#comment-458</guid>
		<description>[...] the second of three surgeries (I had a three-step surgery, instead of a two-step surgery) a complication occurred where my small bowel was perforated. Here&#8217;s what I can remember of [...]</description>
		<content:encoded><![CDATA[<p>[...] the second of three surgeries (I had a three-step surgery, instead of a two-step surgery) a complication occurred where my small bowel was perforated. Here&#8217;s what I can remember of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JM</title>
		<link>http://www.jpouch.net/2008/06/20/most-faqs-two-step-surgery/#comment-171</link>
		<dc:creator>JM</dc:creator>
		<pubDate>Tue, 24 Jun 2008 08:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://ucstory.wordpress.com/?p=152#comment-171</guid>
		<description>Mark,
3 million is much higher than the figures I&#039;ve seen in the past, I normally see figures of about 1 million split evenly between UC and CD - which fits in with your figures for UC. The CCFA have some useful info at http://www.ccfa.org/info/about/ucp.</description>
		<content:encoded><![CDATA[<p>Mark,<br />
3 million is much higher than the figures I&#8217;ve seen in the past, I normally see figures of about 1 million split evenly between UC and CD &#8211; which fits in with your figures for UC. The CCFA have some useful info at <a href="http://www.ccfa.org/info/about/ucp" rel="nofollow">http://www.ccfa.org/info/about/ucp</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mdhilton</title>
		<link>http://www.jpouch.net/2008/06/20/most-faqs-two-step-surgery/#comment-173</link>
		<dc:creator>mdhilton</dc:creator>
		<pubDate>Tue, 24 Jun 2008 01:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://ucstory.wordpress.com/?p=152#comment-173</guid>
		<description>JM,

Thanks for sharing that info. Don&#039;t quote me on this, but as far as I know there are about 3 Million people with IBD in the USA, and about 500,000 with UC (my ex-disease). I should find out how many people in the USA have j-pouches. I know my hospital did about 300 j-pouches per year.</description>
		<content:encoded><![CDATA[<p>JM,</p>
<p>Thanks for sharing that info. Don&#8217;t quote me on this, but as far as I know there are about 3 Million people with IBD in the USA, and about 500,000 with UC (my ex-disease). I should find out how many people in the USA have j-pouches. I know my hospital did about 300 j-pouches per year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JM</title>
		<link>http://www.jpouch.net/2008/06/20/most-faqs-two-step-surgery/#comment-172</link>
		<dc:creator>JM</dc:creator>
		<pubDate>Mon, 23 Jun 2008 21:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://ucstory.wordpress.com/?p=152#comment-172</guid>
		<description>In the UK it is estimated that about 1 person in 400 has IBD which gives about 150000. The ratio of UC to CD is about 2:1. There are about 25000 people with ileostomies, about 3 times this figure for colostomies and figures for internal pouches vary from 3000-5000.</description>
		<content:encoded><![CDATA[<p>In the UK it is estimated that about 1 person in 400 has IBD which gives about 150000. The ratio of UC to CD is about 2:1. There are about 25000 people with ileostomies, about 3 times this figure for colostomies and figures for internal pouches vary from 3000-5000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan</title>
		<link>http://www.jpouch.net/2008/06/20/most-faqs-two-step-surgery/#comment-174</link>
		<dc:creator>Megan</dc:creator>
		<pubDate>Mon, 23 Jun 2008 17:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://ucstory.wordpress.com/?p=152#comment-174</guid>
		<description>This is great information, thanks for adding it to the site. That would make sense about health care being different. Do you know how many people in the UK have IBD?</description>
		<content:encoded><![CDATA[<p>This is great information, thanks for adding it to the site. That would make sense about health care being different. Do you know how many people in the UK have IBD?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JM</title>
		<link>http://www.jpouch.net/2008/06/20/most-faqs-two-step-surgery/#comment-170</link>
		<dc:creator>JM</dc:creator>
		<pubDate>Mon, 23 Jun 2008 14:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://ucstory.wordpress.com/?p=152#comment-170</guid>
		<description>To be fair the main differences between the UK and the US seems to be that 1 step surgery is more common in the US, while this is done in the UK it is not common. It&#039;s possible the different ways that our health care is provided may have something to do with this but I don&#039;t know for sure. Three step surgery is most common when the patients health is poor and two step is common when the surgery is planned (mine was done this way), though an individual surgeons preferences do have a bearing on this too.

Laparoscopic surgery is becoming more common place in the UK. Oxford&#039;s Radcliffe Hopsital, one of our leading centres do most of theirs this way now as their studies have shown good long term benefits as well as the expected shorter term ones.</description>
		<content:encoded><![CDATA[<p>To be fair the main differences between the UK and the US seems to be that 1 step surgery is more common in the US, while this is done in the UK it is not common. It&#8217;s possible the different ways that our health care is provided may have something to do with this but I don&#8217;t know for sure. Three step surgery is most common when the patients health is poor and two step is common when the surgery is planned (mine was done this way), though an individual surgeons preferences do have a bearing on this too.</p>
<p>Laparoscopic surgery is becoming more common place in the UK. Oxford&#8217;s Radcliffe Hopsital, one of our leading centres do most of theirs this way now as their studies have shown good long term benefits as well as the expected shorter term ones.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
